Magnitud 5.8 - CERCA DE LA COSTA ESTE DE Honshu, Japón
| Magnitude | 5.8 | ||||
|---|---|---|---|---|---|
| Date-Time |
| ||||
| Location | 35.592°N, 140.728°E | ||||
| Depth | 34.5 km (21.4 miles) | ||||
| Region | NEAR THE EAST COAST OF HONSHU, JAPAN | ||||
| Distances | 89 km (55 miles) SSE of Mito, Honshu, Japan 89 km (55 miles) E of TOKYO, Japan 100 km (62 miles) E of Yokohama, Honshu, Japan 131 km (81 miles) SE of Utsunomiya, Honshu, Japan | ||||
| Location Uncertainty | horizontal +/- 13.2 km (8.2 miles); depth +/- 3.6 km (2.2 miles) | ||||
| Parameters | NST=385, Nph=391, Dmin=251.6 km, Rmss=1.48 sec, Gp= 58°, M-type=regional moment magnitude (Mw), Version=9 | ||||
| Source |
| ||||
| Event ID | usc0003kxm |

No hay comentarios:
Publicar un comentario